Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
Last Updated |
KHYATI MISHRA | 48432 | 5552 | CLASS V | SUNIL KUMAR MISHRA | ARCHANA MISHRA | 25/02/2015 | 28/09/2024 | 19/10/2024 |
ANIRUDDH MISHRA | 48431 | 5551 | CLASS V | SUNIL KUMAR MISHRA | ARCHANA MISHRA | 17/09/2013 | 28/09/2024 | 19/10/2024 |
ROBIN KURRE | 48429 | 4025 | CLASS VI | MANU KUMAR | SUSHILA | 24/04/2013 | 25/09/2024 | 19/10/2024 |
DEVRAJ PAKARIYA | 48428 | 5425 | CLASS XII | SIYMBER LAL PAKARIYA | ASHA PAKARIYA | 09/07/2005 | 21/09/2024 | 19/10/2024 |
PRISHA VERMA | 48427 | 5784 | BALBATIKA III | PUSPENDRA VERMA | PRIYANKA VERMA | 20/12/2018 | 21/09/2024 | 19/10/2024 |
CHITRANSH PRATAP SINGH | 48423 | 5097 | CLASS XI | GIRJESH KUMAR | SUNAYANA SINGH | 07/07/2007 | 23/08/2024 | 19/10/2024 |
BALAJI DWIVEDI | 48421 | 5217 | CLASS XI | VINOD KUMAR DWIVEDI | HEMALTA DWIVEDI | 12/03/2007 | 12/08/2024 | 19/10/2024 |
KARAN GUPTA | 48420 | 3446 | CLASS IX | PRADEEP GUPTA | PREETY GUPTA | 11/01/2009 | 12/08/2024 | 19/10/2024 |
YUVRAJ BHAGAT | 48418 | 3588 | CLASS IX | SITARAM BHAGAT | ANITTA BHAGAT | 12/10/2010 | 06/08/2024 | 19/10/2024 |
AARYAN GUPTA | 48416 | 5281 | CLASS V | HAJARI PRASAD | PRIYANKA GUPTA | 29/11/2013 | 01/08/2024 | 19/10/2024 |
KHUMAN SINGH PAIKRA | 48410 | 3795 | CLASS VIII | UJIT RAM PAIKRA | BALESHWARI PAIKRA | 09/09/2011 | 24/07/2024 | 19/10/2024 |
SHIV SHANKAR SINGH | 48402 | 3475 | CLASS IX | KRISHNA SINGH | UMESHWARI | 26/07/2009 | 16/07/2024 | 19/10/2024 |
PRIYAL | 48397 | 5845 | CLASS II | DHANJI PATEL | SADHANA PATEL | 22/12/2016 | 12/07/2024 | 19/10/2024 |
AKHIL KUJUR | 48392 | 3770 | CLASS VIII | JEEWAN PRAKASH KUJUR | SOSAN KUJUR | 19/03/2011 | 06/07/2024 | 19/10/2024 |
CHAMAN SINGH | 48391 | 3523 | CLASS IX | PRABHU NARAYAN SINGH | SUNITA SINGH | 25/08/2007 | 25/06/2024 | 19/10/2024 |
AAHIL AHMAD | 48364 | 5655 | CLASS II | MOHAMMED FIROZ | RUBINA KAISER | 02/02/2017 | 29/06/2024 | 19/10/2024 |
KAJAL RAVI | 48361 | 5276 | CLASS IX | RAJENDRA PRASAD RAVI | ASHOGA DEVI | 19/04/2009 | 27/06/2024 | 19/10/2024 |
DINESH KUMAR RAVI | 48359 | 5075 | CLASS IX | MAHENDALALA RAVI | ANARKALI | 28/08/2009 | 27/06/2024 | 19/10/2024 |
HARSHVARDHAN MATIA | 48358 | 5543 | CLASS VI | SANTOSH KUMAR MATIA | SUJATA MATIA | 16/08/2012 | 25/06/2024 | 19/10/2024 |
MAYURI SONI | 48357 | 3607 | CLASS IX | PRASANNA SONI | POONAM SONI | 15/01/2011 | 25/06/2024 | 19/10/2024 |
UTKARSH PANDEY | 48355 | 3284 | CLASS X | RAMESH KUMAR PANDEY | AHUTI PANDEY | 05/04/2008 | 25/06/2024 | 19/10/2024 |
AYUSH KUMAR PATHAK | 48354 | 3291 | CLASS IX | BIRENDRA KUMAR PATHAK | BASANTI PATHAK | 06/03/2008 | 25/06/2024 | 19/10/2024 |
ATIF IQUABAL | 48353 | 3347 | CLASS XI | SHABNAM PARVEEN | ESHAN ALAM | 26/04/2006 | 24/06/2024 | 19/10/2024 |
ANSH BHAGAT | 48352 | 5718 | BALBATIKA III | SURENDRA | RAJNI BHAGAT | 14/10/2017 | 31/03/2024 | 19/10/2024 |
ANJUM AARA | 48351 | 5502 | CLASS III | SAFIK ANSARI | NARGISH ANSARI | 15/06/2015 | 24/06/2024 | 19/10/2024 |
ANIKA DUBEY | 48350 | 5751 | CLASS II | CHANDAN KUMAR DUBEY | MAMTA DUBEY | 13/01/2017 | 22/06/2024 | 19/10/2024 |
EVELYN LAKRA | 48348 | 5799 | BALBATIKA III | ANOOP KUMAR LAKRA | AILEEN LUCY LAKRA | 13/12/2019 | 21/06/2024 | 19/10/2024 |
ANSHUMAN TIREKY | 48332 | 3292 | X | ANIL KUMAR YADAV | SHASHIKALA TIRKEY | 17/01/2008 | 24/05/2024 | 27/05/2024 |
PRACHI SINGH | 48331 | 3527 | X | DINESH KUMAR SINGH | SHUKRAWARO SINGH | 09/09/2008 | 24/05/2024 | 27/05/2024 |
MAYANK DUBEY | 48330 | 3324 | X | IITENDRA NATH DUBEY | JAGRITI DUBEY | 25/02/2009 | 24/05/2024 | 27/05/2024 |
KAPIL KUMAR | 48329 | 5695 | II | SANJAY KUMAR | MAMTA DEVI | 30/07/2016 | 24/05/2024 | 27/05/2024 |
AJITESH MAHOR | 48328 | 3614 | IX | KALICHARAN MAHOR | SARIKA MAHOR | 23/12/2010 | 02/05/2024 | 27/05/2024 |
YASHWANT BHAGAT | 48327 | 5377 | IX | BUDHASI BHAGAT | SANGITA BHAGAT | 15/06/2009 | 01/05/2024 | 27/05/2024 |
HIMANSHU PRAJAPATI | 48326 | 3299 | IX | RAJDEV PRAJAPATI | SUSHILA PRAJAPATI | 10/10/2007 | 30/04/2024 | 27/05/2024 |
ADITYA SONI | 48325 | 3492 | IX | DINANATH SONI | MADHU SONI | 05/12/2008 | 29/04/2024 | 27/05/2024 |
AARYA SINGH SISODIA | 48324 | 5373 | XI | BHARAT SINGH SISIODIA | DIVYA SINGH SISODIA | 19/07/2007 | 22/04/2024 | 27/05/2024 |
ANSHIKA | 48323 | 3306 | IX | HARI PRASAD BHASKAR | ARUNA BHASKAR | 23/10/2008 | 22/04/2024 | 27/05/2024 |
PUSHPENDRA NAGWANSHI | 48322 | 5413 | XI | SANTOSH KUMAR | ANITA | 13/01/2008 | 20/04/2024 | 27/05/2024 |
GITENDRA PARASAR | 48321 | 3783 | XII | LILADHAR RAM PARASAR | JULIKA BAI | 16/09/2005 | 16/04/2024 | 27/05/2024 |
VEDANT SINHA | 48320 | 5375 | IX | NARENDRA SINHA | DIMPLE SINHA | 07/04/2010 | 16/04/2024 | 27/05/2024 |
APEKSHA TIRKEY | 48319 | 3293 | XI | MANOJ KUMAR TIRKEY | ROSHANI MALTA TIRKEY | 28/02/2009 | 10/04/2024 | 27/05/2024 |
ASHNA TIRKEY | 48318 | 2986 | XI | MANOJ TIRKEY | ROSHNI MALTA | 04/12/2006 | 10/04/2024 | 27/05/2024 |
TANISHA | 48317 | 5673 | XI | KEDARNATH RAJWADE | SEETA RAJWADE | 17/12/2006 | 10/04/2024 | 27/05/2024 |
SHREYASHI AMBASTHA | 48316 | 5378 | XI | ANUJ AMBASTHA | RAKHI AMBASTHA | 22/08/2007 | 10/04/2024 | 27/05/2024 |
ROSHAN PANICKER | 48315 | 5285 | XI | SURESH PAICKER | SUSHMA | 08/02/2007 | 10/04/2024 | 27/05/2024 |
AMOSH TIRKEY | 48314 | 2994 | XI | NEEL KISHOR TIRKEY | ANASTACIA TIRKEY | 05/07/2006 | 10/04/2024 | 27/05/2024 |
LAKSH AGRAWAL | 48313 | 3406 | XI | MANISH AGRAWAL | ANJU AGRAWAL | 05/08/2006 | 09/04/2024 | 27/05/2024 |
SARVESH PANDEY | 48312 | 3153 | XI | NARENDRA PRASAD PANDEY | SUSHMA PANDEY | 04/09/2007 | 09/04/2024 | 27/05/2024 |
MD. SUHAIL ANSARI | 48311 | 3151 | XI | MD RIJWAN ANSARI | SHAMA PARVEEN | 17/11/2006 | 09/04/2024 | 27/05/2024 |
ADITYA KUMAR BARA | 48310 | 5687 | XI | SHASHI KUMAR BARA | KAJAL BARA | 20/02/2006 | 09/04/2024 | 27/05/2024 |
HARSHIT YADAV | 48309 | 5682 | XI | NARMDESHWAR YADAV | PRABHA YADAV | 01/07/2007 | 09/04/2024 | 27/05/2024 |
RUDRA PRATAP SINGH | 48308 | 5032 | XI | RADHE SHYAM SINGH | DHARM SHILA SINGH | 15/05/2007 | 09/04/2024 | 27/05/2024 |
LUCKY KUMAR KUSHWAHA | 48307 | 3481 | IX | KESHWAR PRASAD KUSHWAHA | NEERA KUSHWAHA | 12/06/2009 | 09/04/2024 | 27/05/2024 |
SHARDA DIXIT | 48306 | 3443 | IX | RAVI PRAKASH DIXIT | USHA DIXIT | 22/12/2009 | 09/04/2024 | 27/05/2024 |
VIMAL SINGH | 48305 | 3180 | XI | PRAMOD SINGH | SARITA SINGH | 16/06/2007 | 06/04/2024 | 27/05/2024 |
AARADHYA SAHU | 48304 | 5176 | 6 | JITENDRA KUMAR SHAU | RASHMI SAHU | 09/03/2014 | 06/04/2024 | 27/05/2024 |
Archive